Sustainability:
Taco Bell constantly strives to improve their business model and structure. An area in which we believe there is room for improvement for Yum Brands is in their work for sustainability.We would like to recommend that they update all restaurant locations so that they may unify.
Sustainability Report for Yum! Brands in 2014
Taco Bell is constantly working towards improving their business model and system. Some changes we suggest include the addition of a menu with food options directed towards children. This may include smaller portions and a more appealing packaging or gifts that would cater to the interests of this client base. We also suggest continuous investment to upgrade older restaurants to the standards of the newer buildings. This would allow for a standard quality clients could expect at all locations. Yum! Brands already has various initiatives in the area of sustainability that can be found on their website. However, we suggest finding other methods to reduce waste such as substituting plastic bags with recyclable paper bags.
Competition:
Prices:
Taco Bell main competitors are McDonald, Burger King, Wendy's, and Chipotle. While Taco Bell distinguish quality is being a Mexican based restaurant serving products such as Tacos, Burritos, Quesadillas, and other similar mex cuisine products while also making a affordable, competing with McDonalds famous dollar menu, or Burger Kings deals such as two burgers for the price of one. However, Taco Bell has still managed to make their products very affordable, most of their food or under $5, as seen in the menu below.Taco Bell Prices
(Not all products are listed)
Taco Bell Tacos Menu Prices | Size | Price |
Crunchy Taco | $1.19 | |
Crunchy Taco Supreme | $1.39 | |
Soft Taco | $1.19 | |
Soft Taco Supreme | $1.49 | |
Crispy Potato Soft Taco | $0.99 | |
Grilled Steak Soft Taco | $2.29 | |
Double Decker Taco Supreme | $2.29 | |
Chicken Soft Taco | $1.79 | |
Doritos Locos Tacos (Nacho Cheese) | Regular | $1.39 |
Doritos Locos Tacos (Nacho Cheese) | Supreme | $1.79 |
Doritos Locos Tacos (Cool Ranch) | Regular | $1.39 |
Doritos Locos Tacos (Cool Ranch) | Supreme | $1.79 |
Doritos Locos Tacos (Fiery) | Regular | $1.39 |
Doritos Locos Tacos (Fiery) | Supreme | $1.79 |
Crunchy Taco 12 Pc. Box | 12 | $10.99 |
Variety Taco 12 Pc. Pack | 12 | $12.99 |
Taco Bell Specialities Menu Prices | Size | Price |
Chalupa Supreme (Beef) | $2.19 | |
Chalupa Supreme (Chicken) | $2.89 | |
Chalupa Supreme (Steak) | $2.99 | |
Mexican Pizza | $3.29 | |
Crunchwrap Supreme | $2.89 | |
Fiesta Taco Salad (Beef) | $4.79 | |
Fiesta Taco Salad (Chicken) | $5.49 | |
Quesadilla (Chicken) | $3.29 | |
Taco Bell Desserts Menu Prices | Size | Price |
Churro | $0.99 | |
Caramel Apple Empanada | $1.19 | |
Cinnabon Delights | 4 Pack | $1.49 |
Cinnabon Delights | 12 Pack | $4.49 |
Brownie Sandwich | $1.29 | |
Taco Bell Cantina Bell Menu Prices | Size | Price |
Cantina Bowl (Chicken) | $4.79 | |
Cantina Bowl (Veggie) | $4.79 | |
Cantina Bowl (Steak) | $4.99 | |
Cantina Bowl Combo (Chicken) | $6.79 | |
Taco Bell Combo Meals Menu Prices | Size | Price |
Burrito Supreme, Crunchy Taco, and Large Drink | $5.29 | |
XXL Grilled Stuft Burrito (Beef), Crunchy Taco, and Large Drink | $5.69 | |
XXL Grilled Stuft Burrito (Chicken), Crunchy Taco, and Large Drink | $6.29 | |
XXL Grilled Stuft Burrito (Steak), Crunchy Taco, and Large Drink | $6.49 | |
Quesadilla (Chicken), Crunchy Taco, and Large Drink | $5.59 | |
Quesadilla (Steak), Crunchy Taco, and Large Drink | $5.79 | |
3 Tacos (Crunchy) and Large Drink | $4.49 | |
3 Tacos (Soft) and Large Drink | $4.79 | |
3 Tacos Supreme (Crunchy) and Large Drink | $5.59 | |
3 Tacos Supreme (Soft) and Large Drink | $5.89 | |
Mexican Pizza, 2 Crunchy Taco Supreme, and Large Drink | $6.99 | |
Crunchwrap Supreme, Crunchy Taco, and Large Drink | $4.99 | |
Cheesy Gordita Crunch, 2 Crunchy Tacos, and Large Drink | $5.29 | |
Nacho Bellgrande, Crunchy Taco Supreme, and Large Drink | $5.99 | |
2 Chalupas Supreme (Beef), Crunchy Taco, and Large Drink | $6.29 | |
2 Chalupas Supreme (Chicken), Crunchy Taco, and Large Drink | $7.39 | |
2 Chalupas Supreme (Steak), Crunchy Taco, and Large Drink | $7.59 | |
3 Doritos Locos Tacos (Supreme) and Large Drink | $4.99 | |
3 Doritos Locos Tacos (Regular) and Large Drink | $5.99 | |
Smothered Burrito (Shredded Chicken), Crunchy Taco, and Large Drink | $4.99 | |
Taco Bell Grande Meals Menu Prices | Size | Price |
Any Combination of 10 Crunchy Tacos, Soft Tacos or Bean Burritos | 10 | $9.90 |
How about a vegetarian taco or a Advocodo Gulupa?
ReplyDeleteI personally think you should add an item called the Beefy Cheeto Burrito. I made one at my house... my goodness is it heavenly!!!
ReplyDelete